Basic Specifications | |||
---|---|---|---|
Product Name | AQUOS PHONE SERIE SHL22 | ||
OS | Android™ 4.2 | ||
Manufacturer | Sharp Corporation | ||
Display | Approx. 4.9 inches IGZO HD | ||
Weight | Approx. 155 g (preliminary value ) | ||
Camera | Main camera: approx. 13.1 million pixels/CMOS | ||
Sub camera: approx. 2.07 million pixels/CMOS | |||
Battery Capacity | 3,080 mAh | ||
Size | Approx. 70 (W) ×142 (H) × 9.9 (D) mm (preliminary value) |
||
Memory | Approx. 16GB (ROM)/approx. 2GB (RAM) |
||
Continuous Call/Standby Time |
TBD | ||
Color | Blue, White, and Black | ||
External Memory | microSDXC™ (Up to 64GB) |
Available Services/Functions |
---|
E-mail (@ezweb.ne.jp) |
SMS |
1Seg |
Osaifu-keitai® |
NFC |
Infrared Communications |
Bluetooth® (ver4.0) |
Wi-Fi (IEEE 802.11 a/b/g/n) |
Tethering (Up to 10 connections) |
4G LTE Max. receiving speed 100Mbps* |
WIN HIGH SPEED |
Anshin access for Android™ |
GLOBAL PASSPORT* |
Emergency News Mail |
au Smart Pass |
Waterproof (IPX5/7) |
Dustproof (IP5X) |
<Product image>