Unit: yen | ||||||||
Area | Existing rate | New rate | ||||||
Initial | Additional | 3 minutes | initial | Additional | 3 minutes | Reduction | % | |
U.S.A. Including Hawaii and Alaska |
16 | 16 | 480 | 14 | 12 | 380 | 100 | 21% |
14 | 14 | 420 | 13 | 12 | 370 | 150 | 12% | |
10 | 10 | 300 | 8 | 7 | 220 | 80 | 27% | |
Canada | 34 | 18 | 700 | 19 | 18 | 550 | 150 | 21% |
27 | 15 | 570 | 18 | 15 | 480 | 90 | 16% | |
20 | 11 | 420 | 18 | 11 | 400 | 20 | 5% | |
Guam, Saipan | 34 | 18 | 700 | 22 | 18 | 580 | 120 | 17% |
27 | 15 | 570 | 22 | 15 | 520 | 50 | 9% | |
20 | 11 | 420 | 20 | 11 | 420 | 0 | 0% | |
Korea | 34 | 17 | 680 | 18 | 17 | 520 | 160 | 24% |
28 | 14 | 560 | 18 | 14 | 460 | 100 | 18% | |
20 | 10 | 400 | 10 | 10 | 300 | 100 | 25% | |
China, Taiwan | 35 | 20 | 750 | 20 | 20 | 600 | 150 | 20% |
29 | 15 | 590 | 20 | 15 | 500 | 90 | 15% | |
22 | 11 | 440 | 13 | 11 | 350 | 90 | 20% | |
Hong Kong, Macao | 35 | 20 | 750 | 21 | 20 | 610 | 140 | 19% |
27 | 16 | 590 | 21 | 16 | 530 | 60 | 10% | |
20 | 12 | 440 | 13 | 12 | 370 | 70 | 16% | |
Singapore | 37 | 23 | 830 | 23 | 23 | 690 | 140 | 17% |
29 | 19 | 670 | 23 | 19 | 610 | 60 | 9% | |
22 | 14 | 500 | 15 | 14 | 430 | 70 | 14% | |
Philippines | 39 | 22 | 830 | 22 | 22 | 660 | 170 | 20% |
31 | 18 | 670 | 22 | 18 | 580 | 90 | 13% | |
22 | 14 | 500 | 15 | 13 | 410 | 90 | 18% | |
Thailand Indonesia Malaysia |
38 | 23 | 840 | 23 | 23 | 690 | 150 | 18% |
31 | 19 | 690 | 23 | 19 | 610 | 80 | 12% | |
24 | 13 | 500 | 16 | 13 | 420 | 80 | 16% | |
Viet Nam, Mongolia, Laos Myanmar, Cambodia |
40 | 22 | 840 | 39 | 22 | 830 | 10 | 1% |
31 | 19 | 690 | 31 | 19 | 690 | 0 | 0% | |
24 | 13 | 500 | 24 | 13 | 500 | 0 | 0% | |
Korea (Demo. People's Rep of) |
35 | 20 | 750 | 30 | 20 | 700 | 50 | 7% |
27 | 16 | 590 | 27 | 16 | 590 | 0 | 0% | |
20 | 12 | 440 | 20 | 12 | 440 | 0 | 0% | |
Other North America (Mexico, etc.) |
38 | 23 | 840 | 36 | 23 | 820 | 20 | 2% |
30 | 19 | 680 | 30 | 19 | 680 | 0 | 0% | |
23 | 14 | 510 | 23 | 14 | 510 | 0 | 0% | |
U.K. | 40 | 32 | 1040 | 28 | 27 | 820 | 220 | 21% |
33 | 25 | 830 | 28 | 25 | 780 | 50 | 6% | |
24 | 19 | 620 | 17 | 15 | 470 | 150 | 24% | |
Germany, France | 42 | 32 | 1060 | 28 | 27 | 820 | 240 | 23% |
34 | 25 | 840 | 28 | 25 | 780 | 60 | 7% | |
25 | 19 | 630 | 17 | 16 | 490 | 140 | 22% | |
Other Western EuropeItaly, Switzerland, etc. |
42 | 32 | 1060 | 32 | 28 | 880 | 180 | 17% |
34 | 25 | 840 | 32 | 25 | 820 | 20 | 2% | |
25 | 19 | 630 | 25 | 19 | 630 | 0 | 0% | |
Other Europe (Eastern Europe/ Russia, Poland, etc.) |
44 | 32 | 1080 | 39 | 32 | 1030 | 50 | 5% |
35 | 25 | 850 | 35 | 25 | 850 | 0 | 0% | |
27 | 19 | 650 | 27 | 19 | 650 | 0 | 0% | |
Australia | 38 | 23 | 840 | 22 | 21 | 640 | 200 | 24% |
30 | 19 | 680 | 22 | 19 | 600 | 80 | 12% | |
23 | 14 | 510 | 15 | 13 | 410 | 100 | 20% | |
New Zealand | 39 | 23 | 850 | 30 | 23 | 760 | 90 | 11% |
32 | 19 | 700 | 26 | 19 | 640 | 60 | 9% | |
23 | 14 | 510 | 23 | 14 | 510 | 0 | 0% | |
Other Oceania (Fiji, etc.) |
39 | 23 | 850 | 38 | 23 | 840 | 10 | 1% |
32 | 19 | 700 | 32 | 19 | 700 | 0 | 0% | |
23 | 14 | 510 | 23 | 14 | 510 | 0 | 0% | |
India | 46 | 37 | 1200 | 33 | 33 | 990 | 210 | 18% |
37 | 29 | 950 | 33 | 29 | 910 | 40 | 4% | |
27 | 22 | 710 | 22 | 22 | 660 | 50 | 7% | |
OtherSouth Asia (Sri Lanka, Nepal) |
46 | 37 | 1200 | 45 | 37 | 1190 | 10 | 1% |
37 | 29 | 950 | 37 | 29 | 950 | 0 | 0% | |
27 | 22 | 710 | 27 | 22 | 710 | 0 | 0% | |
Brazil | 52 | 41 | 1340 | 37 | 37 | 1110 | 230 | 17% |
42 | 33 | 1080 | 37 | 33 | 1030 | 50 | 5% | |
31 | 24 | 790 | 23 | 21 | 650 | 140 | 18% | |
Peru | 52 | 41 | 1340 | 38 | 37 | 1120 | 220 | 16% |
42 | 33 | 1080 | 38 | 33 | 1040 | 40 | 4% | |
31 | 24 | 790 | 25 | 22 | 690 | 100 | 13% | |
Other Central and South America (Argentina, etc.) |
52 | 42 | 1360 | 41 | 41 | 1230 | 130 | 10% |
42 | 34 | 1100 | 41 | 34 | 1090 | 10 | 1% | |
32 | 25 | 820 | 32 | 25 | 820 | 0 | 0% | |
West Indies (Cuba, etc.) |
46 | 37 | 1200 | 45 | 37 | 1190 | 10 | 1% |
37 | 29 | 950 | 37 | 29 | 950 | 0 | 0% | |
27 | 22 | 710 | 27 | 22 | 710 | 0 | 0% | |
Middle and Near East (U.A.E., Iran, etc.) |
47 | 37 | 1210 | 46 | 37 | 1200 | 10 | 1% |
38 | 29 | 960 | 38 | 29 | 960 | 0 | 0% | |
28 | 22 | 720 | 28 | 22 | 720 | 0 | 0% | |
Africa | 52 | 42 | 1360 | 51 | 42 | 1350 | 10 | 1% |
42 | 34 | 1100 | 42 | 34 | 1100 | 0 | 0% | |
32 | 25 | 820 | 32 | 25 | 820 | 0 | 0% |
Note 1; | Upper: Standard hours (8:00 - 19:00) Middle: Economy hours (19:00 - 23:00 on weekdays, 8:00 - 23:00 on Saturdays, national holidays, January 1, 2, 3.) Lower:Discount hours (23:00 - 8:00) |
Note 2; | Initial rates apply within the first minute; additional rates apply after the first minute; rates are for every 6 seconds respectively. |