Attachment 2
IDD Rats from PHS
Unit: yen
Area Existing rate New rate
Initial Additional 3 minutes initial Additional 3 minutes Reduction %
U.S.A.
(Including Hawaii and Alaska)
12 12 360 12 12 360 0 0%
10 10 300 10 10 300 0 0%
9 9 270 8 7 220 50 19%
Canada 24 14 520 19 14 470 50 10%
20 12 440 18 12 420 20 5%
20 11 420 16 11 380 40 10%
Guam, Saipan 24 14 520 22 14 500 20 4%
20 12 440 20 12 440 0 0%
20 11 420 20 11 420 0 0%
Korea 26 15 560 18 15 480 80 14%
24 12 480 18 12 420 60 13%
20 10 400 10 10 300 100 25%
China, Taiwan 31 19 690 20 19 580 110 16%
27 15 570 20 15 500 70 12%
22 11 440 13 11 350 90 20%
Hong Kong, Macao 31 19 690 21 19 590 100 14%
25 16 570 21 16 530 40 7%
20 12 440 13 12 370 70 16%
Singapore 34 22 780 23 22 670 110 14%
28 18 640 23 18 590 50 8%
20 14 480 15 14 430 50 10%
Philippines 36 21 780 22 21 640 140 18%
30 17 640 22 17 560 80 13%
22 13 480 15 13 410 70 15%
Thailand
Indonesia
Malaysia
34 22 780 23 22 670 110 14%
30 17 640 23 17 570 70 11%
22 13 480 16 13 420 60 13%
Viet Nam, Mongolia, Laos,
Myanmar, Cambodia
36 21 780 35 21 770 10 1%
30 17 640 30 17 640 0 0%
22 13 480 22 13 480 0 0%
Korea
(Demo. People's Rep of)
31 19 690 30 19 680 10 1%
25 16 570 25 16 570 0 0%
20 12 440 20 12 440 0 0%
Other
North America
(Mexico, etc.)
35 23 810 34 23 800 10 1%
29 19 670 29 19 670 0 0%
23 14 510 23 14 510 0 0%
U.K. 32 24 800 28 24 760 40 5%
28 20 680 28 20 680 0 0%
24 18 600 17 15 470 130 22%
Germany, France 36 24 840 28 24 760 80 10%
30 20 700 28 20 680 20 3%
25 18 610 17 16 490 120 20%
Other Western Europe
(Italy, Switzerland, etc.)
37 24 850 32 24 800 50 6%
30 20 700 30 20 700 0 0%
25 18 610 25 18 610 0 0%
Other Europe
(Eastern Europe/
Russia, Poland, etc.)
39 29 970 38 29 960 10 1%
32 24 800 32 24 800 0 0%
27 19 650 27 19 650 0 0%
Australia 36 20 760 22 20 620 140 18%
30 16 620 22 16 540 80 13%
23 13 490 15 13 410 80 16%
New Zealand 36 20 760 30 20 700 60 8%
30 16 620 26 16 580 40 6%
23 13 490 23 13 490 0 0%
Other Oceania
(Fiji, etc.)
37 23 830 36 23 820 10 1%
30 19 680 30 19 680 0 0%
23 14 510 23 14 510 0 0%
India 38 29 960 33 29 910 50 5%
31 24 790 31 24 790 0 0%
27 22 710 22 22 660 50 7%
Other South Asia
(Sri Lanka, Nepal)
40 28 960 39 28 950 10 1%
33 23 790 33 23 790 0 0%
27 22 710 27 22 710 0 0%
Brazil 42 31 1040 37 31 990 50 5%
34 25 840 34 25 840 0 0%
29 23 750 23 21 650 100 13%
Peru 42 31 1040 38 31 1000 40 4%
34 25 840 34 25 840 0 0%
29 23 750 25 22 690 60 8%
Other Central and
South America
(Argentina, etc.)
42 32 1060 41 32 1050 10 1%
35 26 870 35 26 870 0 0%
31 23 770 31 23 770 0 0%
West Indies (Cuba, etc.) 42 32 1060 41 32 1050 10 1%
34 26 860 34 26 860 0 0%
27 22 710 27 22 710 0 0%
Middle and Near East
(U.A.E., Iran, etc.)
44 33 1100 43 33 1090 10 1%
36 27 900 36 27 900 0 0%
28 22 720 28 22 720 0 0%
Africa 44 33 1100 43 33 1090 10 1%
37 27 910 37 27 910 0 0%
32 25 820 32 25 820 0 0%

 
Note 1; Upper: Standard hours (8:00 - 19:00)
Middle: Economy hours (19:00 - 23:00 on weekdays, 8:00 - 23:00 on Saturdays, Sundays, national holidays, January 1, 2, and 3.)
Lower: Discount hours (23:00 - 8:00)
Note 2; Initial rates apply within the first minute; additional rates apply after the first minute; rates are for every 6 seconds respectively.



Back