- KDDI HOME
Corporate Information
Investor Relations
Financial Data
Mobile Subscriptions
Mobile Subscriptions
As of December 2024
Historical Data
au Subscriptions
December 2023 | March 2024 | June 2024 | September 2024 | December 2024 | |
---|---|---|---|---|---|
Total | 66,913,400 | 67,807,800 | 68,480,500 | 69,170,700 | 70,153,600 |
Geographic Area
December 2023 | March 2024 | June 2024 | September 2024 | December 2024 | |
---|---|---|---|---|---|
Hokkaido | 2,012,000 | 2,017,600 | 2,008,000 | 1,983,800 | 1,948,100 |
Tohoku | 2,685,200 | 2,689,700 | 2,685,200 | 2,677,700 | 2,665,400 |
Kanto | 35,400,900 | 36,018,600 | 36,496,600 | 37,145,100 | 38,018,300 |
Chubu | 9,356,100 | 9,554,300 | 9,772,900 | 9,929,100 | 10,078,600 |
Hokuriku | 893,300 | 902,900 | 908,300 | 913,900 | 923,900 |
Kansai | 7,208,100 | 7,241,200 | 7,256,400 | 7,255,400 | 7,250,000 |
Chugoku | 2,322,500 | 2,324,600 | 2,314,600 | 2,305,800 | 2,282,800 |
Shikoku | 990,100 | 995,300 | 991,200 | 984,900 | 977,500 |
Kyushu | 5,267,300 | 5,279,800 | 5,259,900 | 5,182,300 | 5,212,200 |
Okinawa | 777,900 | 783,700 | 787,500 | 792,700 | 796,800 |
- Recommended Contents
-