Dividend
Policy on Shareholder Returns
KDDI has achieved 24 consecutive fiscal years of dividend increases since fiscal year 2002. We have maintained a stable dividend increase in line with business growth and a consolidated dividend payout ratio of over 40%. Going forward, we will continue to aim for sustainable dividend increases.
Dividends per Share
The dividend for the fiscal year ended March 31, 2026, will amount to ¥80.0 per share, up 10.3% from the previous year. For the fiscal year ending March 31, 2027, we plan to pay out ¥84.0 per share, up 5.0% year on year.
Dividend History
As of May 12, 2026
| Fiscal Year | Dividends per Share (Yen) | |||
|---|---|---|---|---|
| Interim | Year-end | The full-year | ||
| FY2027.3 (E) | 42 | 42 | 84 | |
| FY2026.3 (E) | 40 | 40 | 80 | a 1:2 stock split on common stock, with an effective date of April 1, 2025. |
| FY2025.3 | 70 | 75 | 145 | |
| FY2024.3 | 70 | 70 | 140 | |
| FY2023.3 | 65 | 70 | 135 | |
| FY2022.3 | 60 | 65 | 125 | |
| FY2021.3 | 60 | 60 | 120 | |
| FY2020.3 | 55 | 60 | 115 | |
| FY2019.3 | 50 | 55 | 105 | |
| FY2018.3 | 45 | 45 | 90 | |
| FY2017.3 | 40 | 45 | 85 | |
| FY2016.3 | 35 (includes a commemorative dividend of 5) |
35 | 70 | a 1:3 stock split on common stock, with an effective date of April 1, 2015. |
| FY2015.3 | 80 | 90 | 170 | |
| FY2014.3 | 60 | 70 | 130 | a 1:2 stock split on common stock, with an effective date of April 1, 2013. |
| FY2013.3 | 8,500 | 95 | - | a 1:100 stock split on common stock, with an effective date of October 1, 2012. |
| FY2012.3 | 7,500 | 8,500 | 16,000 | |
| FY2011.3 | 6,500 | 7,500 | 14,000 | |
| FY2010.3 | 6,500 (includes a commemorative dividend of 1,000) |
6,500 | 13,000 | |
| FY2009.3 | 5,500 | 5,500 | 11,000 | |
| FY2008.3 | 5,000 | 5,500 | 10,500 | |
| FY2007.3 | 4,500 | 5,000 | 9,500 | |
| FY2006.3 | 3,500 | 4,500 | 8,000 | |
| FY2005.3 | 3,400 (includes a commemorative dividend of 1,000) |
3,500 | 6,900 | |
| FY2004.3 | 1,200 | 2,400 | 3,600 | |
| FY2003.3 | 895 | 1,200 | 2,095 | |
| FY2002.3 | 895 | 895 | 1,790 | |
| FY2001.3 | 895 | 895 | 1,790 | |
Other IR Information