- KDDI HOME
- Corporate Information
- Investor Relations
- Stock & Ratings
- Stock Information
Stock Information
As of September 30, 2024
TSE Code | 9433 |
---|---|
Number of Shares Authorized | 4,200,000,000 |
Number of Shares Issued and Outstanding | 2,191,846,416 |
Number of Shareholders | 529,905 |
Major Shareholders
Name of Corporate Entity | Number of Shares Held |
Shareholding ratio [1] (%) |
---|---|---|
KYOCERA Corporation | 335,096,000 | 16.61 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 329,737,800 | 16.35 |
TOYOTA MOTOR CORPORATION | 203,294,600 | 10.08 |
Custody Bank of Japan, Ltd. (Trust Account) | 151,660,150 | 7.52 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 34,982,875 | 1.73 |
STATE STREET BANK AND TRUST COMPANY 505001 | 27,785,923 | 1.37 |
JPMorgan Securities Japan Co., Ltd. | 27,562,048 | 1.36 |
STATE STREET BANK AND TRUST COMPANY 505103 | 22,479,000 | 1.11 |
JP MORGAN CHASE BANK 385781 | 21,308,669 | 1.05 |
SMBC Nikko Securities Inc. | 20,231,235 | 1.00 |
Breakdown of Shareholding by Investor Type
Number of Shares Held |
Shareholding ratio (%) |
|
---|---|---|
National and Local Governments |
1,500 | 0.00 |
Financial Institutions | 573,129,088 | 26.15 |
Other Companies | 617,547,673 | 28.17 |
Securities Firms | 109,210,616 | 4.98 |
Individuals and Others (including treasury stocks) |
312,053,507 | 14.24 |
Foreign Companies, etc. | 579,904,032 | 26.46 |
- Recommended Contents
-