Dividend
Policy on Shareholder Returns
We plan to continue increasing our returns to shareholders, which focus on augmenting earnings per share (EPS) through sustainable growth and our commitment to raising dividends to meet our commitment of a dividend payout ratio in excess of 40%.
Dividends per Share
The dividend for the fiscal year ended March 31, 2024, will amount to ¥140 per share, up 3.7% from the previous year. For the fiscal year ending March 31, 2025, we plan to pay out ¥145 per share, up 3.6% year on year.
Dividend History
As of May 10, 2024
Fiscal Year | Dividends per Share (Yen) | |||
---|---|---|---|---|
Interim | Year-end | The full-year | ||
FY2025.3 (E) | 70 | 75 | 145 | |
FY2024.3 (E) | 70 | 70 | 140 | |
FY2023.3 | 65 | 70 | 135 | |
FY2022.3 | 60 | 65 | 125 | |
FY2021.3 | 60 | 60 | 120 | |
FY2020.3 | 55 | 60 | 115 | |
FY2019.3 | 50 | 55 | 105 | |
FY2018.3 | 45 | 45 | 90 | |
FY2017.3 | 40 | 45 | 85 | |
FY2016.3 | 35 (includes a commemorative dividend of 5) |
35 | 70 | a 1:3 stock split on common stock, with an effective date of April 1, 2015. |
FY2015.3 | 80 | 90 | 170 | |
FY2014.3 | 60 | 70 | 130 | a 1:2 stock split on common stock, with an effective date of April 1, 2013. |
FY2013.3 | 8,500 | 95 | - | a 1:100 stock split on common stock, with an effective date of October 1, 2012. |
FY2012.3 | 7,500 | 8,500 | 16,000 | |
FY2011.3 | 6,500 | 7,500 | 14,000 | |
FY2010.3 | 6,500 (includes a commemorative dividend of 1,000) |
6,500 | 13,000 | |
FY2009.3 | 5,500 | 5,500 | 11,000 | |
FY2008.3 | 5,000 | 5,500 | 10,500 | |
FY2007.3 | 4,500 | 5,000 | 9,500 | |
FY2006.3 | 3,500 | 4,500 | 8,000 | |
FY2005.3 | 3,400 (includes a commemorative dividend of 1,000) |
3,500 | 6,900 | |
FY2004.3 | 1,200 | 2,400 | 3,600 | |
FY2003.3 | 895 | 1,200 | 2,095 | |
FY2002.3 | 895 | 895 | 1,790 | |
FY2001.3 | 895 | 895 | 1,790 |
- Recommended Contents
-