(attachment)
List of areas rate reduction applies to and new charges
[From Japan to overseas areas] |
Areas | Charges (per minute) |
New | Existing | Percentage of reduction |
U.S.A. (Mainland) | 22 yen | 25 yen | 12% |
Canada | 30 yen | 32 yen | 6% |
Brazil | 50 yen | 85 yen | 41% |
Australia | 35 yen | 40 yen | 12% |
Guam | 22 yen | 55 yen | 60% |
New Zealand | 45 yen | 50 yen | 10% |
Hawaii | 22 yen | 25 yen | 12% |
U.K. | 30 yen | 40 yen | 25% |
Italy | 50 yen | 80 yen | 37% |
Spain | 55 yen | 75 yen | 26% |
Germany | 35 yen | 44 yen | 20% |
France | 35 yen | 44 yen | 20% |
Indonesia | 75 yen | 130 yen | 42% |
Singapore | 60 yen | 70 yen | 14% |
Thailand | 75 yen | 100 yen | 25% |
Philippines | 70 yen | 110 yen | 36% |
Malaysia | 70 yen | 100 yen | 30% |
Korea | 50 yen | 64 yen | 21% |
Hong Kong | 50 yen | 64 yen | 21% |
Taiwan | 65 yen | 75 yen | 13% |
China | 65 yen | 90 yen | 27% |
[From overseas areas to Japan] |
Areas | Charges (per minute) |
New | Existing | Percentage of reduction |
U.S.A. (Mainland) | 26 yen | 40 yen | 35% |
Hawaii | 30 yen | 40 yen | 25% |
China | 105 yen | 125 yen | 16% |
|